| Updated As of May 26, 2009 | ||||
| Tony Gibson Committeeman |
0900-1730 | A/S | SDE | 60726 |
| Ballard, Tony | 1700-0130 | H/F | EXO | 60075 |
| Beers, Larry Eastside Lead |
0700-1530 | A/S | SDE | 60078 |
| Bonham, Marcy | 11 00-1930 | A/S | GSH | 60041 |
| Buchanan, Gail | 1100-1930 | A/S | EXE | 60842 |
| Coats-Hall, Deborah | 0700-1530 | A/S | SDJ | 60102 |
| Davis, Malcolm | 0900-1730 | A/S | SDE | 60130 |
| Davis, Randa Westside Lead |
1000-1830 | A/S | OSS | 60131 |
| Diehlman, Mike | 0930-1800 | A/S | SDW | 60024 |
| Dziurgot, Erin | 0800-1630 | S/W | MNG | 60472 |
| Freeman, Claudette | 0830-1700 | A/S | TBM | 60195 |
| Glover, Keenan | 1130-2000 | A/S | USOC | 60293 |
| Hazamy, Jill | 1700-0130 | A/S | EXE | 60783 |
| Julvesan, Tracy | 1700-0130 | A/S | fciXE | 60563 |
| Lopez, Tiffany | 0200-1030 | W/H | EXE | 60768 |
| Morris, Nicole | 1330-2200 | A/S | RTL | 60794 |
| Myers, Andrea' | 1330-2200 | A/S | MNG | 60370 |
| Palmore, Phyliss | 1130-2000 | H/P | MNG | 60881 |
| Pitts, Mary | 1230-2100 | T/W | EXE | 60668 |
| Rateliff-Anderson, Stephanie | 0830-1900 | F/A/S | ELN | 60494 |
| Riley, Lisa | 0800-1630 | S/M | RTL | 60502 |
| Robinson, Patrice | 0900-1730 | A/S | MNG | 60515 |
| Toms, Jeff | 0900-1730 | A/S | SDE | 60603 |
| Biliingslea, Lisea | 1100-1930 | A/S | LSS | 60595 |
| Gillespie-Golebiews, Euiaine | AER | 60493 | ||
| Mitchell-Littleton, Krystal | ELN | |||
| Powell, John | MTG | 60697 | ||

